SMD Tweezers
| Order number | Article | Cable Type | Connector | Input Voltage | Cable Length | |||
|---|---|---|---|---|---|---|---|---|
| 685-041-120 | TW 120 BAN | RG 174 | 2 gold-plated 4 mm Banana Plugs to 2 gold-plated Tweezer Tips | 30 V AC / DC | 120 cm | |||
| 685-010-120 | TW 120 BNC | RG 174 | 1 BNC Connector to 2 gold-plated Tweezer Tips | 30 V AC / DC | 120 cm | |||
Fine Pitch Probe
| Order number | Article | Cable Type | Description | Connector | Input Voltage | Cable Length | |||
|---|---|---|---|---|---|---|---|---|---|
| 688-120-01S | FPP 120 BAN | 0.75 mm² | Pair of 2.5 mm Probe head to 4 mm Bananaplugs | 2 Banana Plugs 4 mm | 30 V AC / 60 V DC | 120 cm | |||
0,64 mm QFP IC-Clips
| Order number | Article | Clamping Range | Contact | Connector | Input Voltage | |||
|---|---|---|---|---|---|---|---|---|
| 890-502-300 | QFP IC-Clips 0.2 - 0.5 mm pitch (1 Pair, yellow/green), short | 0.2 - 0.5 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
| 891-510-300 | QFP IC-Clips 0.2 - 0.5 mm pitch (5 Pairs, yellow/green), short | 0.2 - 0.5 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
| 890-502-000 | QFP IC-Clips 0.4 - 0.8 mm pitch (1 Pair, yellow/green), short | 0.4 - 0.8 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
| 891-510-000 | QFP IC-Clips 0.4 - 0.8 mm pitch (5 Pairs, yellow/green), short | 0.4 - 0.8 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
| 890-502-130 | QFP IC-Clips 0.4 - 0.8 mm pitch, (1 Pair, yellow/green), long | 0.4 - 0.8 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
| 891-510-130 | QFP IC-Clips 0.4 - 0.8 mm pitch, (5 Pairs, yellow/green), long | 0.4 - 0.8 mm | Grip Jaws | Pin 0.64 mm | 40 V DC | |||
0.64 mm E-Z Hooks
| Order number | Article | Clamping Range | Contact | Connector | Input Voltage | |||
|---|---|---|---|---|---|---|---|---|
| P25-0 | Pico Hook™ (black) | up to Ø 1 mm | Grip Jaws | Pin 0.64 mm | 60 V DC | |||
| P25-2 | Pico Hook™ (red) | up to Ø 1 mm | Grip Jaws | Pin 0.64 mm | 60 V DC | |||
| P25-S | Pico Hook™ (Set 10 colors) | up to Ø 1 mm | Grip Jaws | Pin 0.64 mm | 60 V DC | |||
| XKM-0 | Double-gripper plug on, (black) | |||||||
| XKM-2 | Double-gripper plug on, (red) | |||||||
| XKM-S | Double-gripper plug on, (Set 10 colors) | |||||||
| XM25-0 | Micro-hook plug on, (black) | |||||||
| XM25-2 | Micro-hook plug on, (red) | |||||||
| XM25-S | Micro-hook plug on, (Set 10 colors) | |||||||
| XR25-0 | Mini-hook plug on, (black) | |||||||
| XR25-2 | Mini-hook plug on, (red) | |||||||
| XR25-S | Mini-hook plug on, (Set 10 colors) | |||||||
0.64 mm Test Probes
| Order number | Article | Clamping Range | Contact | Connector | Input Voltage | |||
|---|---|---|---|---|---|---|---|---|
| 973972100 | MICRO-KLEPS (black) | 2 mm | Rotating Grip Jaws | 2 Pins 0.64 mm | 60 V DC | |||
| 973972101 | MICRO-KLEPS (red) | 2 mm | Rotating Grip Jaws | 2 Pins 0.64 mm | 60 V DC | |||
| 973592100 | KLEPS 3 ST (black) | 3.5 mm | Rotating Grip Jaws | Pin 0.64 mm | 60 V DC | |||
| 973592101 | KLEPS 3 ST (red) | 3.5 mm | Rotating Grip Jaws | Pin 0.64 mm | 60 V DC | |||
| 972416100 | Micro SMD-Clip (black) | up to 8 mm | SMD Clip | 2 Pins 0.64 mm | 60 V DC | |||
| 899-000-000 | SMD Test Grabber, 0.8 mm Pin, black, Flex Nose | |||||||
| 899-000-001 | SMD Test Grabber, 0.8 mm Pin, red, Flex Nose | |||||||
| 973995100 | MICRO PRUEF MPS2 / 0.64 FT (black) | Ø 0.75 mm | Springloaded Tip | Pin 0.64 mm, gold-plated | 60 V DC | |||
| 973995101 | MICRO PRUEF MPS2 / 0.64 FT (red) | Ø 0.75 mm | Springloaded Tip | Pin 0.64 mm, gold-plated | 60 V DC | |||
Test Sets 0.64 and 4 mm
| Order number | Article | ||||
|---|---|---|---|---|---|
| 932959001 | Test Set for SMD components and 0.64 mm system | ||||
| 972338001 | Multimeter-Set for Safety application | ||||
| 972425002 | Set Measuring Leads 1m, 4mm connector, 1000V AC/DC, black/red | ||||
| 972337002 | Set Measuring Leads 1m, spring loaded, 4mm connector, 1000V CAT II / CAT III, black/red | ||||
4 mm Clamp-type Test Probes
| Order number | Article | Clamping Range | Contact | Connector | Input Voltage | Current | |||
|---|---|---|---|---|---|---|---|---|---|
| 930113100 | KLEPS 30 (black) | 4 mm | Rotating Grip Jaws | 4 mm Socket or Screw Connection | 60 V DC | ||||
| 930113101 | KLEPS 30 (red) | 4 mm | Rotating Grip Jaws | 4 mm Socket or Screw Connection | 60 V DC | ||||
| 972306100 | KLEPS 2600 (black) | 4 mm | Rotating Grip Jaws | 4 mm Safety Socket | 1000 V CAT III | 20 A | |||
| 972306101 | KLEPS 2600 (red) | 4 mm | Rotating Grip Jaws | 4 mm Safety Socket | 1000 V CAT III | 20 A | |||
| 972307100 | KLEPS 2700 (black) | 1.5 mm² | Solid Tip, Stainless Steel | 4 mm Safety Socket | 1000 V CAT III | 20 A | |||
| 972307101 | KLEPS 2700 (red) | 1.5 mm² | Solid Tip, Stainless Steel | 4 mm Safety Socket | 1000 V CAT III | 20 A | |||
| 972308100 | KLEPS 2800 (black) | 10 mm | Grip Jaws | 4 mm Safety Socket | 1000 V CAT III | 20 A | |||
| 972308101 | KLEPS 2800 (red) | 10 mm | Grip Jaws | 4 mm Safety Socket | 1000 V CAT III | 20 A | |||
| 972309100 | KLEPS 2900 (black) | 5.5 mm | Hook | 4 mm Safety Socket | 1000 V CAT III | 20 A | |||
| 972309101 | KLEPS 2900 (red) | 5.5 mm | Hook | 4 mm Safety Socket | 1000 V CAT III | 20 A | |||
4 mm Test Probes
| Order number | Article | Clamping Range | Contact | Connector | Input Voltage | |||
|---|---|---|---|---|---|---|---|---|
| 973368100 | PRUEF 2 (black) | Grip Jaws | Pin 0.64 mm | 60 V DC | ||||
| 973368101 | PRUEF 2 (red) | Grip Jaws | Pin 0.64 mm | 60 V DC | ||||
| 972317100 | PRUEF 2600 (black) | Ø 2 mm | Solid Tip | 4 mm Safety Socket | 1000 V CAT III | |||
| 972317101 | PRUEF 2600 (red) | Ø 2 mm | Solid Tip | 4 mm Safety Socket | 1000 V CAT III | |||
| 972318100 | PRUEF 2600 FT (black) | Ø 0.75 mm | Springloaded Tip | 4 mm Safety Socket | 1000 V CAT III | |||
| 972318101 | PRUEF 2600 FT (red) | Ø 0.75 mm | Springloaded Tip | 4 mm Safety Socket | 1000 V CAT III | |||
| 972319100 | PRUEF 2700 (black) | Ø 4 mm, Lamelar Cage | Solid Tip | 4 mm Safety Socket | 1000 V CAT III | |||
| 972319101 | PRUEF 2700 (red) | Ø 4 mm, Lamelar Cage | Solid Tip | 4 mm Safety Socket | 1000 V CAT III | |||
4 mm Alligator Clips
| Order number | Article | Description | |||
|---|---|---|---|---|---|
| 930122000 | AGF 30 | Clamp, stainless steel | |||
| 932146100 | AK 2 S-SW | Clamp with threaded connector (black) | |||
| 932146101 | AK 2 S-RT | Clamp with threaded connector (red) | |||
| 932435100 | AK 2 B-SW | Clamp (black) | |||
| 932435101 | AK 2 B-RT | Clamp (rot) | |||
| 972405100 | AK 2 B 2540 I-SW | Safety-Alligatorclip (black) | |||
| 972405101 | AK 2 B 2540 I-RT | Safety-Alligatorclip (red) | |||
product search
Visit us at the
following fairs
Nuremberg, Germany
25.11. - 27.11.2025
Booth 7A-101
-----------------------------
Munich, Germany
02.12. - 03.12.2025
-----------------------------
Nuremberg, Germany
10.03. - 12.03.2026
Stand 4-645
-----------------------------
APEC (Texas), US
23.03. - 26.03.2026
-----------------------------
Nuremberg, Germany
09.06. - 11.06.2026
Stand 7-157
-----------------------------
Munich, Germany
10.11. - 13.11.2026
-----------------------------







