
The compact design of the PMM probe series and a wide range of accessories allow for easy and individual adaptation.
The high input resistance and the low input capacitance allow measurements with lowest DUT load.
Models & Specifications
| Order number | Article | Attenuation | Bandwidth (-3 dB) | Input Voltage | Input Impedance | Rise time | Cable Length | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 855-511-A00 | PMM 511A | 10:1 | 500 MHz | 300 V CAT II (1) | 10 MΩ / 11 pF | 700 ps | 1.2 m | |||
| 855-511-A01 | PMM 511A-RO | 10:1 | 500 MHz | 300 V CAT II (1) | 10 MΩ / 11 pF | 700 ps | 1.2 m | |||
| 855-512-A00 | PMM 512A | 10:1 | 380 MHz | 300 V CAT II (1) | 10 MΩ / 13.5 pF | 0.95 ns | 2 m | |||
| 855-512-A01 | PMM 512A-RO | 10:1 | 380 MHz | 300 V CAT II (1) | 10 MΩ / 13.5 pF | 0.95 ns | 2 m | |||
| 855-513-A00 | PMM 513A | 10:1 | 250 MHz | 300 V CAT II (1) | 10 MΩ / 18 pF | 1.4 ns | 3 m | |||
| 855-513-A01 | PMM 513A-RO | 10:1 | 250 MHz | 300 V CAT II (1) | 10 MΩ / 18 pF | 1.4 ns | 3 m | |||
| 855-515-A00 | PMM 515A | 10:1 | 175 MHz | 300 V CAT II (1) | 10 MΩ / 23 pF | 2 ns | 5 m | |||
| 855-515-A01 | PMM 515A-RO | 10:1 | 175 MHz | 300 V CAT II (1) | 10 MΩ / 23 pF | 2 ns | 5 m | |||
product search
Visit us at the
following fairs
Nuremberg, Germany
25.11. - 27.11.2025
Booth 7A-101
-----------------------------
Munich, Germany
02.12. - 03.12.2025
-----------------------------
Nuremberg, Germany
10.03. - 12.03.2026
Stand 4-645
-----------------------------
APEC (Texas), US
23.03. - 26.03.2026
-----------------------------
Nuremberg, Germany
09.06. - 11.06.2026
Stand 7-157
-----------------------------
Munich, Germany
10.11. - 13.11.2026
-----------------------------







