5mm Probe Accessories
Accessories for your daily measurements
A lot of accessories are available for all 5 mm series' of probes!
In the following you find a list of all the accessories as well as the kits in wich they are included.
For detailed information on accessories feel free to contact our sales department.
| Order number | Article | TPA-5.0-BAS | TPA-5.0-STD | TPA-5.0-ADV | ||||
|---|---|---|---|---|---|---|---|---|
| 893-250-001 | 2-Footer Positioner | |||||||
| 018-210-001 | BNC Adapter 5.0 | ♦ | ♦ | |||||
| 018-291-012 | Set 5 Solid Tips 30 mm | |||||||
| 890-100-150 | Set of 10 selfadhesive CU Pads, 2 x 2 cm | ♦ | ||||||
| 890-202-000 | Flexible Adapter 5.0 mm to 2 mm Banana Plug, black | |||||||
| 890-202-002 | Flexible Adapter 5.0 mm to 2 mm Banana Plug, red | |||||||
| 890-210-000 | Flexible Adapter 5.0 mm to 4 mm Banana Plug, black | |||||||
| 890-210-002 | Flexible Adapter 5.0 mm to 4 mm Banana Plug, red | |||||||
| 890-220-000 | Flexible Adapter 5.0 mm to Safety Banana Plug, black | |||||||
| 890-220-002 | Flexible Adapter 5.0 mm to Safety Banana Plug, red | |||||||
| 890-320-000 | Sprung Hook 5.0, black | ♦ | ♦ | ♦ | ||||
| 890-320-020 | Sprung Hook 5.0, red | |||||||
| 890-400-000 | Ground Lead 22 cm | ♦ | ♦ | ♦ | ||||
| 890-400-002 | Ground Lead 30 cm | |||||||
| 890-400-011 | Ground Lead to Miniclip, 11 cm | |||||||
| 890-400-013 | Ground Lead to 0.8 mm socket, 11 cm | |||||||
| 890-400-015 | Ground Lead 15 cm | |||||||
| 890-400-102 | Ground Lead to 2 mm Banana Plug | |||||||
| 890-400-104 | Ground Lead to 4 mm Banana Plug | |||||||
| 890-450-220 | HF compensated Ground Lead 22 cm | |||||||
| 890-501-380 | Set of 5 Spring Tips 0.38 mm | ♦ | ||||||
| 890-510-700 | Adapter 5.0 mm to 0.8 mm Socket | |||||||
| 890-520-701 | Dual Adapter 5.0 mm to 0.8 mm Sockets | |||||||
| 890-520-710 | Dual Adapter 5.0 mm to open Leads | |||||||
| 890-700-000 | PCB Adapter 5.0 mm | ♦ | ||||||
| 891-005-011 | Set of 5 Solid Tips 0.8 mm | ♦ | ♦ | ♦ | ||||
| 891-005-803 | Set of 5 Spring Tips 0.8 mm | ♦ | ♦ | ♦ | ||||
| 891-291-102 | Set of 5 Ground Blades 5.0 | ♦ | ||||||
| 891-292-017 | Insulating Cap 5.0 | ♦ | ♦ | |||||
| 891-292-063 | Set of 5 IC Caps 5.0 mm for 0.8 mm pitch, gray | ♦ | ||||||
| 891-292-064 | Set of 5 IC Caps 5.0 mm for 1.0 mm pitch, brown | ♦ | ||||||
| 891-292-065 | Set of 5 IC Caps 5.0 mm for 1.27 mm pitch, black | ♦ | ||||||
| 891-292-S27 | Set of 5 Protection Caps 5.0 | |||||||
| 891-400-003 | Set of 5 Ground Springs 5.0 | |||||||
| 890-502-000 | QFP IC-Clips 0,5 mm pitch, short (1 Pair, yellow/green) | |||||||
| 890-502-130 | QFP IC-Clips 0.5 mm pitch (1 Pair, yellow/green) | |||||||
| 890-502-300 | QFP IC-Clips 0.5-0.3 mm pitch (1 Pair, yellow/green) | |||||||
| P25-0 | Pico Hook™, black | |||||||
| P25-2 | Pico Hook™, red | |||||||
| 899-000-000 | SMD Test Grabber, 0.8 mm Pin, black, Flex Nose | |||||||
| 899-000-001 | SMD Test Grabber, 0.8 mm Pin, red, Flex Nose | |||||||
| 972416100 | 2-pole test clip SMD | |||||||
| 018-292-007 | Adjustment tool PVC/metal | |||||||
| 890-010-912 | Set Coding Rings, 3x4 Colors | ♦ | ||||||
| 890-010-918 | Set Coding Rings, 2x9 Colors | |||||||
| 972405100 | Safety Alligator Clip, black | |||||||
| 972405101 | Safety Alligator Clip, red | |||||||
product search
Visit us at the
following fairs
Nuremberg, Germany
25.11. - 27.11.2025
Booth 7A-101
-----------------------------
Munich, Germany
02.12. - 03.12.2025
-----------------------------
Nuremberg, Germany
10.03. - 12.03.2026
Stand 4-645
-----------------------------
APEC (Texas), US
23.03. - 26.03.2026
-----------------------------
Nuremberg, Germany
09.06. - 11.06.2026
Stand 7-157
-----------------------------
Munich, Germany
10.11. - 13.11.2026
-----------------------------







