Ultra-Fast Current Shunt UFCS
■ Market-leading >1GHz Bandwidth
■ Ultra-low <200 pH Insertion Inductance
■ Various sizes available: 1mΩ, 5mΩ, 11mΩ, 24mΩ, 52mΩ
■ For WBG switching loss and pulse current measurements
■ Ultra-low <200 pH Insertion Inductance
■ Various sizes available: 1mΩ, 5mΩ, 11mΩ, 24mΩ, 52mΩ
■ For WBG switching loss and pulse current measurements
The solder-in UFCS Ultra-Fast Current Shunts with their small form factor and high current capabilities are dedicated for WBG switching loss and pulse current measurements. Analyse pulsed current signals with high frequency components in all its details with the UFCS market-leading >1GHz bandwidth and highest signal fidelity due to its ultra-low <200pH insertion inductance.
Models & Specifications
| Order number | Output | Resistance | Bandwidth (+3 dB) | Insertion Inductance | Info | |||
|---|---|---|---|---|---|---|---|---|
| UFCS-R001 | SMA (F) | 1mΩ | >600 MHz | 120 pH | Single pack | |||
| UFCS-R001x10 | SMA (F) | 1mΩ | >600 MHz | 120 pH | Pack of 10 | |||
| UFCS-R001x25 | SMA (F) | 1mΩ | >600 MHz | 120 pH | Pack of 25 | |||
| UFCS-R005 | SMA (F) | 5mΩ | >800 MHz | 140 pH | Single pack | |||
| UFCS-R005x10 | SMA (F) | 5mΩ | >800 MHz | 140 pH | Pack of 10 | |||
| UFCS-R005x25 | SMA (F) | 5mΩ | >800 MHz | 140 pH | Pack of 25 | |||
| UFCS-R011 | SMA (F) | 11mΩ | >1 GHz | 110 pH | Single pack | |||
| UFCS-R011x10 | SMA (F) | 11mΩ | >1 GHz | 110 pH | Pack of 10 | |||
| UFCS-R011x25 | SMA (F) | 11mΩ | >1 GHz | 110 pH | Pack of 25 | |||
| UFCS-R024 | SMA (F) | 24mΩ | >1 GHz | 140 pH | Single pack | |||
| UFCS-R024x10 | SMA (F) | 24mΩ | >1 GHz | 140 pH | Pack of 10 | |||
| UFCS-R024x25 | SMA (F) | 24mΩ | >1 GHz | 140 pH | Pack of 25 | |||
| UFCS-R052 | SMA (F) | 52mΩ | >900 MHz | 150 pH | Single pack | |||
| UFCS-R052x10 | SMA (F) | 52mΩ | >900 MHz | 150 pH | Pack of 10 | |||
| UFCS-R052x25 | SMA (F) | 52mΩ | >900 MHz | 150 pH | Pack of 25 | |||





