Terminations
| Order number | Article | Connector | Bandwidth (-3 dB) | Immunity | |||
|---|---|---|---|---|---|---|---|
| B090101 | T91241 | SMA | 12.4 GHz | 0.5 W | |||
| B020573 | T1301 | BNC | 3 GHz | 0.5 W | |||
| 119-916-175 | T1302 | BNC | 2 GHz | 1 W | |||
| B010712 | T2302 | N | 3 GHz | 1 W | |||
Feed-Trough Terminations
| Order number | Connector | Bandwidth (-3 dB) | Input Impedance | Immunity | |||
|---|---|---|---|---|---|---|---|
| D010031 | BNC | 500 MHz | 50 Ω | 0.5 W | |||
| 119-916-170 | BNC | 1 GHz | 50 Ω | 1 W | |||
50 Ohm Attenuators
| Order number | Article | Connector | Bandwidth | Immunity | |||
|---|---|---|---|---|---|---|---|
| A090272 | A912403 | SMA | 3 dB, DC to 12,4 GHz | 1 W | |||
| A090302 | A912406 | SMA | 6 dB, DC to 12,4 GHz | 1 W | |||
| A090342 | A912410 | SMA | 10 dB, DC to 12,4 GHz | 1 W | |||
| A090352 | A912420 | SMA | 20 dB, DC to 12,4 GHz | 1 W | |||
| A021462 | A13003 | BNC | 3 dB, DC to 3 GHz | 1 W | |||
| A021492 | A13006 | BNC | 6 dB, DC to 3 GHz | 1 W | |||
| A021532 | A13010 | BNC | 10 dB, DC to 3 GHz | 1 W | |||
| A021542 | A13020 | BNC | 20 dB, DC to 3 GHz | 1 W | |||
| A011592 | A23003 | N | 3 dB, DC to 3 GHz | 1 W | |||
| A011602 | A23006 | N | 6 dB, DC to 3 GHz | 1 W | |||
| A011612 | A23010 | N | 10 dB, DC to 3 GHz | 1 W | |||
| A011622 | A23020 | N | 20 dB, DC to 3 GHz | 1 W | |||
Coaxial Couplers
| Order number | Article | Connector | Bandwidth | Electric Strength | V.S.W.R. (max) | Operating Range (° C) | Input Impedance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C061360 | SMA136 | SMA to SMA (male) | DC to 18 GHz | 1000 V AC/min | 1.4 | -10 to +40 | 50 Ω | |||
| C061201 | SMA120 | SMA (male) to SMA (female) | DC to 18 GHz | 1000 V AC/min | 1.4 | -10 to +40 | 50 Ω | |||
| C020352 | BNC035 | BNC to BNC (male) | DC to 4 GHz | 1500 V AC/min | 1.2 | -10 to +40 | 50 Ω | |||
| C020360 | BNC036 | BNC to BNC (female) | DC to 4 GHz | 1500 V AC/min | 1.2 | -10 to +40 | 50 Ω | |||
| C014120 | N412 | N to N (male) | DC to 4 GHz | 1000 V AC/min | 1.35 | -10 to +40 | 50 Ω | |||
| C010510 | N051 | N to N (female) | DC to 4 GHz | 1500 V AC/min | 1.35 | -10 to +40 | 50 Ω | |||
T Adaptors
| Order number | Article | Connector | Bandwidth | Electric Strength | Operating Range (° C) | Input Impedance | |||
|---|---|---|---|---|---|---|---|---|---|
| T064570 | SMA457 | SMA-TA-JJJ | DC to 12.4 | 500 V AC/min | -10 to +40 | 50 Ω | |||
| C020375 | BNC037 | BNC (male) to 2x BNC (female) | DC to 4 GHz | 1500 V AC/min | -10 to +40 | 50 Ω | |||
| C020387 | BNC038 | BNC to 2x BNC (female) | DC to 4 GHz | 1500 V AC/min | -10 to +40 | 50 Ω | |||
| C010541 | N054 | N (male) to 2x N (female) | DC to 4 GHz | 1500 V AC/min | -10 to +40 | 50 Ω | |||
| C010530 | N053 | N to 2x N (female) | DC to 4 GHz | 1500 V AC/min | -10 to +40 | 50 Ω | |||
Interseries Adaptors
| Order number | Article | Connector | Bandwidth | Electric Strength | V.S.W.R. (max) | Operating Range (° C) | Input Impedance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C100622 | BA062 | SMA (male) to BNC (female) | DC to 4 GHz | 1000 V AC/min | 1.2 | -10 to +40 | 50 Ω | |||
| C100632 | BA063 | SMA to BNC (female) | DC to 4 GHz | 1000 V AC/min | 1.2 | -10 to +40 | 50 Ω | |||
| C100574 | BA057 | N (male) to SMA (female) | DC to 10 GHz | 1000 V AC/min | 1.4 | -10 to +40 | 50 Ω | |||
| C100015 | BA001 | N (male) to BNC (female) | DC to 4 GHz | 1500 V AC/min | 1.2 | -10 to +40 | 50 Ω | |||
| C100020 | BA002 | BNC (male) to N (female) | DC to 4 GHz | 1500 V AC/min | 1.4 | -10 to +40 | 50 Ω | |||
Impedance Transformers
| Order number | Article | Connector | Bandwidth | V.S.W.R. (max) | Operating Range (° C) | Insertion Loss (max) | Conversion | Input Power (max) | Input Impedance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D015420 | PD542 | BNC (male) to BNC75 (female) | DC to 3 GHz | 1.2 (DC to 2 GHz) 1.25 (2 to 3 GHz) | -10 to +40 | 5.7 ± 0.5 (DC to 3 GHz) | Resistor | 0.5 W | 50 - 75 Ω | |||
| D015440 | PD544 | N (male) to N75 (female) | DC to 3 GHz | 1.2 | -10 to +40 | 5.7 ± 0.5 (DC to 3 GHz) | Resistor | 0.5 W | 50 - 75 Ω | |||
DC Blocks
| Order number | Article | Connector | Bandwidth (-1 dB) | V.S.W.R. (max) | Operating Range (° C) | Insertion Loss (max) | Input Voltage | Input Impedance | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D015531 | PD553 | SMA (male) to SMA (female) | 0.0.1 to 18 GHz | 1.4 | -10 to +40 | 1 | ± 10 (DC+AC peak) | 50 Ω | |||
| D015540 | PD554 | N (male) to N (female) | 0.0.1 to 8 GHz | 1.4 | -10 to +40 | 1 | ± 10 (DC+AC peak) | 50 Ω | |||
| DCB-500HZ-8GZ | DCB500HZ-8GHZ | SMA (male) to SMA (female) | 500 Hz to 8 GHz | 1.5 | -40 to +85 | 1.4 dB | 50 Ω | ||||
Laboratory adaptors BNC to 4 mm
| Order number | Article | ||||
|---|---|---|---|---|---|
| 181-566-100 | BNC plug to 1 x 4 mm plug | ||||
| 181-675-100 | BNC socket to 2 x 4 mm plug | ||||
| 181-676-100 | BNC socket to 2 x 4 mm socket | ||||
| 181-576-100 | BNC plug to 2 x 4 mm socket | ||||
| 181-575-100 | BNC plug to 2 x 4 mm plug | ||||
| 181-576-ISO | BNC plug to 2 x 4 mm socket insulated | ||||
| 181-675-ISO | BNC socket to 2 x 4 mm plug insulated | ||||
| 890-880-116 | Short circuit adapter / coupler red 2x4mm | ||||
| 890-880-117 | Short circuit adapter / coupler black 2x4mm | ||||
product search
Visit us at the
following fairs
Nuremberg, Germany
25.11. - 27.11.2025
Booth 7A-101
-----------------------------
Munich, Germany
02.12. - 03.12.2025
-----------------------------
Nuremberg, Germany
10.03. - 12.03.2026
Stand 4-645
-----------------------------
APEC (Texas), US
23.03. - 26.03.2026
-----------------------------
Nuremberg, Germany
09.06. - 11.06.2026
Stand 7-157
-----------------------------
Munich, Germany
10.11. - 13.11.2026
-----------------------------







