Over the last years MMCX has developed as the standard connectivity solution for repeatable measurements with highest signal fidelity. Different models are available up to >1GHz bandwidth and ±42V input voltage making the MMCX probe series the modern and ideal solution for testing, debugging, and design validation.
Where traditional passive probes have long ground leads meaning a high inductance causing a ground loop, the compact MMCX design overcomes these traditional obstacles.
With less than 4pF, the MMCX probe series provides a very low capacitive loading.
Models & Specifications
Order number | Attenuation | Bandwidth (-3 dB) | Rise time (10 - 90%) | Input Impedance | Compensation Range | Rise time | Cable Length | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
MMCX-P0725 | 25:1 | > 700 MHz | < 570 ps | 19.5 MΩ / < 4 pF | 7 pF - 20 pF | < 570 ps | 1.2 m | ||||
MMCX-P0610 | 10:1 | > 600 MHz | < 630 ps | 10 MΩ / < 8 pF | 7 pF - 20 pF | < 630 ps | 1.2 m | ||||
MMCX-P0610RO | 10:1 | > 600 MHz | < 630 ps | 10 MΩ / < 8 pF | 7 pF - 20 pF | < 630 ps | 1.2 m | ||||
MMCX-A1025 | 25:1 | > 1 GHz | < 425 ps | 19.5 MΩ / < 4 pF | n/a | < 425 ps | 1.2 m |
Power Supplies (order separately)
Order number | Article | Input Voltage | Output Current (max.) | Noise* | Channels | Output Voltage | Power | Immunity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
889-09V-PS2 | 2ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA /Kanal | 8 mV | 2 | ± 9 V | 20 W | EN 60601-1-2 | ||||
889-09V-PS2-L | 2ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA /Kanal | 8 mV | 2 | ± 9 V | 20 W | EN 60601-1-2 | ||||
889-09V-PS3 | 4ch Power supply for remote control with USB interface | 100-240 V AC, 47-63 Hz | 550 mA /Kanal | 4 mV | 4 | ± 9 V | 40 W | EN 60601-1-2 | ||||
889-09V-PS3-L | 4ch Power supply for remote control with USB and LAN interface | 100-240 V AC, 47-63 Hz | 550 mA /Kanal | 4 mV | 4 | ± 9 V | 40 W | EN 60601-1-2 | ||||
889-09V-AP01 | 1ch Battery pack, >8hrs operation, no remote control | 700 mA DC | 1 | ± 9 V | 20 W | |||||||
TBD | MMCXProbe connection cable 0.5 m | |||||||||||
MMCX Probe connection cable 1.5 m |
Optional connectivity accessories
Order number | Article | ||||
---|---|---|---|---|---|
FF-SQ-MMCX5 | 5x MMCX Y-lead adapter, MMCX socket to 2x 0.025'' (0.635mm) socket, compatible with square pins with 0.100'' (2.54mm) space, -40°C to +125°C | ||||
FF-HTSPAD-MMCX3 | 3x MMCX solder-in cable adapter HT, MMCX socket with 50Ω RF micro coax cable to flex solder-in pad, -40°C to +155°C (1x 0Ω, 1x 36Ω, 1x 75Ω) | ||||
FF-2XR-MMCX | MMCX Y-Lead, MMCX socket to 2x XR Mini-Hook | ||||
FF-UFL-MMCX2 | 2x MMCX cable adapter, MMCX socket with 50Ω RF micro coax cable to UF.L plug, -40°C to +125°C | ||||
FF-HTS-MMCX2 | 2x MMCX solder-in cable adapter HT, MMCX socket with 50Ω RF micro coax cable and open end, -40°C to +155°C | ||||
972416100 | 2-pole test clip SMD | ||||
P25-2 | Pico Hook™, red | ||||
P25-0 | Pico Hook™, black |