SS-280A Series
| Order number | Bandwidth (-3 dB) | Current | Noise | Sensitivity | Peak di/dt | Absolute Max. di/dt - Peak * | Absolute Max. di/dt - RMS * | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SS-281A | 110 Hz - 30 MHz | max. 30 A peak | 3.5 mV rms | 200 mV/A | 2 kA/µs | 80 kA/µs | 1.0 kA/µs | |||
| SS-282A | 65 Hz - 30 MHz | max. 60 A peak | 2.5 mV rms | 100 mV/A | 4 kA/µs | 80 kA/µs | 1.5 kA/µs | |||
| SS-283A | 32 Hz - 30 MHz | max. 120 A peak | 2.0 mV rms | 50 mV/A | 8 kA/µs | 80 kA/µs | 1.5 kA/µs | |||
| SS-284A | 9 Hz - 30 MHz | max. 300 A peak | 1.8 mV rms | 20 mV/A | 20 kA/µs | 80 kA/µs | 1.5 kA/µs | |||
| SS-285A | 6 Hz - 30 MHz | max. 600 A peak | 1.8 mV rms | 10 mV/A | 40 kA/µs | 80 kA/µs | 1.5 kA/µs | |||
| SS-286A | 3 Hz - 30 MHz | max. 1200 A peak | 1.8 mV rms | 5 mV/A | 80 kA/µs | 80 kA/µs | 2.0 kA/µs | |||
| SS-287A | 2 Hz - 30 MHz | max. 3000 A peak | 1.4 mV rms | 2 mV/A | 80 kA/µs | 80 kA/µs | 2.0 kA/µs | |||
| SS-288A | 2 Hz - 30 MHz | max. 6000 A peak | 1.4 mV rms | 1 mV/A | 80 kA/µs | 80 kA/µs | 2.0 kA/µs | |||
| SS-289A | 2 Hz - 30 MHz | max. 12000 A peak | 1.4 mV rms | 0.5 mV/A | 80 kA/µs | 80 kA/µs | 2.0 kA/µs | |||
| SS-280A | 2 Hz - 30 MHz | max. 30000 A peak | 1.4 mV rms | 0.2 mV/A | 80 kA/µs | 80 kA/µs | 0.5 kA/µs | |||
SS-280A-H Series (High Temperature)
| Order number | Bandwidth (-3 dB) | Current | Noise | Sensitivity | Peak di/dt | Absolute Max. di/dt - Peak * | Absolute Max. di/dt - RMS * | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SS-281A-H | 110 Hz - 30 MHz | max. 30 A peak | 3.5 mV rms | 200 mV/A | 2 kA/µs | 80 kA/µs | 1.0 kA/µs | |||
| SS-282A-H | 65 Hz - 30 MHz | max. 60 A peak | 2.5 mV rms | 100 mV/A | 4 kA/µs | 80 kA/µs | 1.5 kA/µs | |||
| SS-283A-H | 32 Hz - 30 MHz | max. 120 A peak | 2.0 mV rms | 50 mV/A | 8 kA/µs | 80 kA/µs | 1.5 kA/µs | |||
| SS-284A-H | 9 Hz - 30 MHz | max. 300 A peak | 1.8 mV rms | 20 mV/A | 20 kA/µs | 80 kA/µs | 1.5 kA/µs | |||
| SS-285A-H | 6 Hz - 30 MHz | max. 600 A peak | 1.8 mV rms | 10 mV/A | 40 kA/µs | 80 kA/µs | 1.5 kA/µs | |||
| SS-286A-H | 3 Hz - 30 MHz | max. 1200 A peak | 1.8 mV rms | 5 mV/A | 40 kA/µs | 40 kA/µs | 2.0 kA/µs | |||
| SS-287A-H | 2 Hz - 30 MHz | max. 3000 A peak | 1.4 mV rms | 2 mV/A | 40 kA/µs | 40 kA/µs | 2.0 kA/µs | |||
| SS-288A-H | 2 Hz - 30 MHz | max. 6000 A peak | 1.4 mV rms | 1 mV/A | 40 kA/µs | 40 kA/µs | 2.0 kA/µs | |||
| SS-289A-H | 2 Hz - 30 MHz | max. 12000 A peak | 1.4 mV rms | 0.5 mV/A | 40 kA/µs | 40 kA/µs | 2.0 kA/µs | |||
| SS-280A-H | 2 Hz - 30 MHz | max. 30000 A peak | 1.4 mV rms | 0.2 mV/A | 50 kA/µs | 50 kA/µs | 0.5 kA/µs | |||
SS-290 Series
| Order number | Bandwidth (-3 dB) | Current | Noise | Sensitivity | Peak di/dt | Absolute Max. di/dt - Peak * | Absolute Max. di/dt - RMS * | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-293L | 1 Hz - 10 MHz | max. 1200 A peak | 3.5 mV rms | 5 mV/A | 32 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-293S | 1 Hz - 20 MHz | max. 1200 A peak | 3.5 mV rms | 5 mV/A | 60 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-294L | 0.8 - 10 MHz | max. 3000 A peak | 2.0 mV rms | 2 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-294S | 0.8 - 20 MHz | max. 3000 A peak | 2.0 mV rms | 2 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-295L | 0.6 - 10 MHz | max. 6000 A peak | 1.4 mV rms | 1 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-295S | 0.6 - 20 MHz | max. 6000 A peak | 1.4 mV rms | 1 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-296L | 0.4 - 10 MHz | max. 12000 A peak | 1.2 mV rms | 0.5 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-296S | 0.4 - 20 MHz | max. 12000 A peak | 1.2 mV rms | 0.5 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-297L | 0.2 - 10 MHz | max. 30000 A peak | 1 mV rms | 0.2 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-297S | 0.2 - 20 MHz | max. 30000 A peak | 1 mV rms | 0.2 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-298L | 0.1 - 10 MHz | max. 60000 A peak | 1 mV rms | 0.1 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-298S | 0.1 - 20 MHz | max. 60000 A peak | 1 mV rms | 0.1 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-299L | 0.1 - 5 MHz | max. 120000 A peak | 1 mV rms | 0.05 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-299S | 0.1 - 5 MHz | max. 120000 A peak | 1 mV rms | 0.05 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
SS-620 Series
| Order number | Bandwidth (-3 dB) | Current | Noise | Sensitivity | Peak di/dt | Absolute Max. di/dt - Peak * | Absolute Max. di/dt - RMS * | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-622S | 25 Hz - 25 MHz | max. 60 A peak | 5.0 mV rms | 100 mV/A | 4 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-622M | 25 Hz - 20 MHz | max. 60 A peak | 5.0 mV rms | 200 mV/A | TBD | 80 kA/µs | 3.0 kA/µs | ||||
| SS-623S | 10 Hz - 25 MHz | max. 120 A peak | 5.0 mV rms | 50 mV/A | 6 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-623M | 10 Hz - 20 MHz | max. 120 A peak | 5.0 mV rms | 50 mV/A | 8 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-624S | 4 Hz - 25 MHz | max. 300 A peak | 5.0 mV rms | 20 mV/A | 16 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-624M | 4 Hz - 20 MHz | max. 300 A peak | 5.0 mV rms | 20 mV/A | 20 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-625S | 2 Hz - 25 MHz | max. 600 A peak | 5.0 mV rms | 10 mV/A | 32 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-625M | 2 Hz - 20 MHz | max. 600 A peak | 5.0 mV rms | 10 mV/A | 40 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-626S | 1 Hz - 25 MHz | max. 1200 A peak | 3.5 mV rms | 5 mV/A | 60 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-626M | 1 Hz - 20 MHz | max. 1200 A peak | 3.5 mV rms | 5 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-627S | 0.8 Hz - 25 MHz | max. 3000 A peak | 2.0 mV rms | 2 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-627M | 0.8 Hz - 20 MHz | max. 3000 A peak | 2.0 mV rms | 2 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-628S | 0.6 Hz - 25 MHz | max. 6000 A peak | 1.4 mV rms | 1 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-628M | 0.6 Hz - 20 MHz | max. 6000 A peak | 1.4 mV rms | 1 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-629S | 0.4 Hz - 25 MHz | max. 12000 A peak | 1.2 mV rms | 0.5 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-629M | 0.4 Hz - 20 MHz | max. 12000 A peak | 1.2 mV rms | 0.5 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
SS-630 Series
| Order number | Bandwidth (-3 dB) | Current | Noise | Sensitivity | Peak di/dt | Absolute Max. di/dt - Peak * | Absolute Max. di/dt - RMS * | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SS-630S | 0.2 Hz - 20 MHz | max. 30000 A peak | 1.1 mV rms | 0.2 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | |||
| SS-630M | 0.2 Hz - 25 MHz | max. 30000 A peak | 1.1 mV rms | 0.2 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | |||
SS-660 Series
| Order number | Bandwidth (-3 dB) | Current | Noise | Sensitivity | Peak di/dt | Absolute Max. di/dt - Peak * | Absolute Max. di/dt - RMS * | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-662 | 110 Hz - 30 MHz | max. 60 A peak | 5.0 mV rms | 100 mV/A | 4 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-662P | 110 Hz - 30 MHz | max. 60 A peak | 5.0 mV rms | 100 mV/A | 4 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-663 | 65 Hz - 30 MHz | max. 120 A peak | 3.5 mV rms | 50 mV/A | 8 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-663P | 65 Hz - 30 MHz | max. 120 A peak | 3.5 mV rms | 50 mV/A | 8 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-664 | 32 Hz - 30 MHz | max. 300 A peak | 2.5 mV rms | 20 mV/A | 20 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-664P | 32 Hz - 30 MHz | max. 300 A peak | 2.5 mV rms | 20 mV/A | 20 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-665 | 17 Hz - 30 MHz | max. 600 A peak | 2.0 mV rms | 10 mV/A | 40 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-665P | 17 Hz - 30 MHz | max. 600 A peak | 2.0 mV rms | 10 mV/A | 40 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-666 | 9 Hz - 30 MHz | max. 1200 A peak | 1.8 mV rms | 5 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
| SS-666P | 9 Hz - 30 MHz | max. 1200 A peak | 1.8 mV rms | 5 mV/A | 80 kA/µs | 80 kA/µs | 3.0 kA/µs | ||||
SS-680 Series
| Order number | Bandwidth (-3 dB) | Current | Noise | Sensitivity | Peak di/dt | Absolute Max. di/dt - Peak * | Absolute Max. di/dt - RMS * | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS-683 | 65 Hz - 100 MHz | max. 120 A peak | 1.8 mV rms | 10 mV/A | 30 kA/µs | 150 kA/µs | 3.0 kA/µs | ||||
| SS-684 | 32 Hz - 100 MHz | max. 300 A peak | 1.8 mV rms | 5 mV/A | 85 kA/µs | 150 kA/µs | 3.0 kA/µs | ||||
| SS-685 | 15 Hz - 100 MHz | max. 600 A peak | 1.8 mV rms | 2 mV/A | 150 kA/µs | 150 kA/µs | 3.0 kA/µs | ||||
| SS-686 | 8 Hz - 100 MHz | max. 1200 A peak | 1.8 mV rms | 1 mV/A | 90 kA/µs | 90 kA/µs | 3.0 kA/µs | ||||
| SS-687 | 5 Hz - 50 MHz | max. 3000 A peak | 1.8 mV rms | 0.5 mV/A | 90 kA/µs | 90 kA/µs | 3.0 kA/µs | ||||
| SS-688 | 3 Hz - 30 MHz | max. 6000 A peak | 1.8 mV rms | 0.2 mV/A | 90 kA/µs | 90 kA/µs | 3.0 kA/µs | ||||
| SS-689 | 2 Hz - 30 MHz | max. 12000 A peak | 1.8 mV rms | 0.1 mV/A | 90 kA/µs | 90 kA/µs | 3.0 kA/µs | ||||
Mechanical
| Order number | Operating Range (° C) | Coil length | |||
|---|---|---|---|---|---|
| SS-280A Series | -40°C to +125°C | 80mm | |||
| SS-280A-H Series | -40°C to +150°C | 80mm | |||
| SS-290 Series S | -40°C to +125°C | 300mm | |||
| SS-290 Series M | -40°C to +125°C | 700mm | |||
| SS-620 S Series | -40°C to +125°C | 100mm | |||
| SS-620 M Series | -40°C to +125°C | 200mm | |||
| SS-660 Series | -40°C to +125°C | 80mm/84mm | |||
| SS-680 Series | -40°C to +125°C | 14mm | |||
* These are "Absolute maximum di/dt ratings" and values must not be exceeded
Application Notes:
THE BASICS OF ROGOWSKI COIL CURRENT PROBE
HIGH SPEED SW CURRENT MEASUREMENT
LOW FREQUENCY CHARACTERISTICS OF ROGOWSKI COIL PROBE AND DROOP
product search
Visit us at the
following fairs
Nuremberg, Germany
10.03. - 12.03.2026
Stand 4-645
-----------------------------
APEC (Texas), US
23.03. - 26.03.2026
-----------------------------
Nuremberg, Germany
09.06. - 11.06.2026
Stand 7-157
-----------------------------
Munich, Germany
10.11. - 13.11.2026
-----------------------------







