

BumbleBee® Differential HV-Probe
■ 1 kV CAT III
■ High CMRR
BumbleBee® Differential Probe
BumbleBee® is a 2 kV Measurement Category I or 1 kV CAT III High-Voltage Differential Probe with 400 MHz bandwidth, that can be used with every instrument having 50 Ω Input Impedance.
The probe is very effective in power device evaluation such as measurements in IGBT circuits used in the design of motor drives, switching power supplies and frequency converters. Especially 1700 V IGBT modules for inverters and converters.
BumbleBee is also very effective in fast transient measurements with bandwidths of up to 400 MHz.
Measurments at GaN and SiC modules as part of new semiconductor techniques profit from that in particular.
It provides a 4 Mode Attenuation, which allows higher resolution measurements. The probe provides overload indicators for each input channel as well as for the output. That makes it easy to observe, that the differential probe is working in the specified range.The probe also provides an active offset correction in a range of ± 4 V, related to the output voltage, with a resolution of 15 Bit.
Utilizing lowest ppm components available, the probe offers exceptional stability.
Especially long term measurements profit from such low drifts at varying temperatures.
Another feature is the probechannel identifier, providing a channel indicator LED.
Models & Specifications
Order number | Article | Attenuation | Bandwidth (-3 dB) | Input Voltage | Input Impedance | Risetime | |||
---|---|---|---|---|---|---|---|---|---|
880-102-501 | BumbleBee® | 50:1 | 300 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 1.2 ns | |||
100:1 | 300 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 1.2 ns | |||||
250:1 | 400 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 875 ps | |||||
500:1 | 400 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 875 ps | |||||
880-102-504 | BumbleBee® Quad Pack | 50:1 | 300 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 1.2 ns | |||
(incl.PS-03-L) | 100:1 | 300 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 1.2 ns | ||||
250:1 | 400 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 875 ps | |||||
500:1 | 400 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 875 ps | |||||
880-106-501 | BumbleBee® 6m | 50:1 | 300 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 1.2 ns | |||
(cable length: 6m) | 100:1 | 300 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 1.2 ns | ||||
250:1 | 400 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 875 ps | |||||
500:1 | 400 MHz | 1000 V CAT III (**) | 5 MΩ / 4 pF | 875 ps |
Power Supplies
Order number | Article | Input Voltage | Output Current (max.) | Noise* | Channels | Output Voltage | Power | Immunity | |||
---|---|---|---|---|---|---|---|---|---|---|---|
889-09V-PS2 | PS-02 | 100-240 V AC, 47-63 Hz | 550 mA /Channel | 8 mV | 2 | ± 9 V | 20 W | EN 60601-1-2 | |||
889-09V-PS2-L | PS-02-L; LAN | 100-240 V AC, 47-63 Hz | 550 mA /Channel | 8 mV | 2 | ± 9 V | 20 W | EN 60601-1-2 | |||
889-09V-PS3 | PS-03 | 100-240 V AC, 47-63 Hz | 550 mA /Channel | 4 mV | 4 | ± 9 V | 40 W | EN 60601-1-2 | |||
889-09V-PS3-L | PS-03-L; LAN | 100-240 V AC, 47-63 Hz | 550 mA /Channel | 4 mV | 4 | ± 9 V | 40 W | EN 60601-1-2 | |||
889-09V-AP01 | AP-01 (Battery Pack) | 0.7A DC max. | 1 | ± 9 V | 20 W |
Options
Order number | Article | ||||
---|---|---|---|---|---|
016-397-055 | BumbleBee® Explorer Case | ||||
016-397-049 | BumbleBee® Carrying case | ||||
KAL-BB1 | BumbleBee® Calibration | ||||
KAL-BB2 | BumbleBee® Calibration & adjustment |
⋄ Bumblebee Input Coupling: | 50 Ω AC/DC |
⋄ Bumblebee Cable Length: | 2 m |
(*) Bandwidth 20 MHz
(**) Measuring Category as defined in IEC/CEI 61010-031:2008
Power Supply
BumbleBee® works in conjunction with PMK Power Supplies PS-02 and PS-03. Not only does a BumbleBee benefit from such a liaison, due to its high-quality components, convection-cooling and high stability, but also utilizes the Power Supply as data interface. The free software "PMK Probe Control" lets the user see and edit settings of probes connected to such a Power Supply.
product search
Visit us at our shows!
Nuremberg, 25.02 - 27.02.2020
APEC 2020
New Orleans, 15.03 - 19.03.2020
Nuremberg, 05.05 - 07.05.2020
Munich, 10.11 - 13.11.2020